La Mairena Prices
| Apt No | Floor | Beds | Apartment | Terrace | Price | |
| Los Altos 1A | Garden | 2 | 193 | 55 | 360000 | |
| Los Altos 2b | Garden | 2 | 193 | 55 | 360000 | |
| Los Altos 3a | First | 2 | 156 | 65 | 320000 | |
| Los Altos 4b | First | 2 | 156 | 65 | 320000 | |
| Los Altos 6b | Second | 2 | 198 | 132 | 360000 | |
| La Mairena New | Ground | 2 | 87 | 20 | 178000 | |
| Jacarandas 46 | First | 2 | 104 | 131 | 220000 | |
| La Mairena 48 | First | 2 | 108 | 55 | 275000 | |
| 100% MORTGAGE!! | Penthouse duplex | 3 | 157 | 56 | 369788 | |
| 100% MORTGAGE!! | Penthouse | 2 | 118 | 24 | 259376 | |
| Viñedos 43 | First | 3 | 166 | 45 | 365000 | |
| Las Buganvillas 47 | Ground | 2 | 114 | 54 | 250000 | |
| El Vicario 45 | First | 2 | 106 | 35 | 199950 | |
| Jacarandas 15 | Ground | 2 | 125 | 25 | 274000 | |
| Ромераль 18 | Второй | 2 | 287 | 34 | 475000 | |
| Monte Elviria 19 | Townhouse | 3 | 210 | 45 | 580000 | |
| La Mairena 20 | First | 2 | 108 | 54 | 249995 | |
| Buganvillas 21 | Ground | 3 | 290 | 260 | 630000 | |
| La Mairena 54 | Penthouse | 4 | 213 | 113 | 975000 | |
| El Vicario 25 | Ground | 2 | 87 | 35 | 240000 | |
| El Vicario 26 | First | 2 | 95 | 38 | 250000 | |
| Jacarandas 29 | Ground | 2 | 102 | 69 | 299000 | |
| Buganvillas 30 | Ground | 2 | 190 | 25 | 295000 | |
| Balcones 31 | Ground | 2 | 128 | 40 | 299000 | |
| Jacarandas 49 | Second | 2 | 69 | 18 | 220000 | |
| Las Jacarandas 42 | First | 2 | 100 | 20 | 189800 | |
| Vicario 50 | First | 2 | 87 | 35 | 195000 | |
| La Mairena 51 | Penthouse | 3 | 222 | 68 | 575000 | |
| Jacarandas 35 | Ground | 3 | 170 | 25 | 320000 | |
| Vineyards 36 | Penthouse | 3 | 181 | 101 | 575000 | |
| Viñedos 52 | Second | 3 | 170 | 57 | 295000 | |
| Jacarandas 39 | First | 2 | 101 | 21 | 240000 | |
| Local 57A | Ground | 1 | 35 | 0 | 60000 | |
| Local 57B | First | 1 | 35 | 0 | 60000 | |
| Penthouse 55 | Penthouse | 2 | 165 | 57 | 410000 |
| Villa Name | Bedrooms | Inside | Terrace | Plot Size | Price | |
| Villa Bis | 4 | 295 | 66 | 1000 | 600000 | |
| Villa Claus | 6 | 731 | 147 | 4389 | 5450000 | |
| Villa WELLNESS | 5 | 887 | 313 | 1500 | 2850000 | |
| Villa Ronzara | 6 | 739 | 160 | 2000 | 2500000 | |
| Villa Lis | 4 | 635 | 300 | 3000 | 2495000 | |
| Villa Sunset | 4 | 303 | 152 | 1297 | 1500000 | |
| Villa Carlos | 5 | 350 | 290 | 1200 | 995000 | |
| Villa Sur | 5 | 854 | 271 | 1340 | 1650000 | |
| Alfazenda | 4 | 198 | 20 | 11239 | 1299000 | |
| Casa del Pez | 5 | 325 | 335 | 1500 | 1600000 | |
| Alto Finca | 3 | 200 | 80 | 20550 | 875000 | |
| Villa Reeves | 4 | 331 | 120 | 1000 | 695000 | |
| Villa Florecenta | 5 | 420 | 127 | 1790 | 1750000 | |
| Villa Vistamar | 3 | 260 | 110 | 1200 | 985000 | |
| Villa Angelika | 4 | 255 | 0 | 1051 | 699000 | |
| Villa Alcornoque | 3 | 322 | 40 | 10000 | 985000 |
| Plot No | Street Name | Plot Size | Buildable Size | Price | |
| 704 | Galicia | 2616 | 503 | 392400 | |
| 707 | Galicia | 2257 | 440 | 338550 | |
| 1303 | Castilla La Mancha | 2990 | 508 | 448500 | |
| 1304 | Castilla La Mancha | 2880 | 489 | 432000 | |
| 1401 | Galicia | 1218 | 200 | 231420 | |
| 1505 | Navarra | 3719 | 552 | 520660 | |
| 1507 | Cantabria | 2266 | 385 | 339900 | |
| 1508 | Cantabria | 1758 | 381 | 263700 | |
| 1509 | Navarra | 1649 | 333 | 247350 | |
| 1510 | Navarra | 2621 | 384 | 393150 | |
| 1511 | Navarra | 2456 | 417 | 368400 | |
| AU 14/2 | Cataluña | 1528 | 336 | 397845 | |
| AU 14/3 | Cataluña | 1509 | 332 | 392335 | |
| AU 14/4 | Cataluña | 1530 | 337 | 397722 | |
| AU 14/5 | Cataluña | 1520 | 334 | 395200 | |
| AU 14/6 | Cataluña | 1516 | 334 | 394160 | |
| AU 14/B | Cataluña | 3420 | 753 | 750000 |
| House No | Bedrooms | Inside | Solarium | Price | |
| 61 | 4 | 237 | 34 | 400000 | |
| 62 | 3 | 185 | 36 | 340000 | |
| 80 | 4 | 237 | 34 | 380000 |
| Apt No | Floor | Bedrooms | Total m2 | Price | |
| 22 (Malaga H) | Second | 2 | 140 | 329000 | |
| 56 (Granada C) | First | 2 | 149 | 345000 | |
| 6 (Sevilla F) | Duplex Penthouse | 2 | 215 | 525000 |



