La Mairena Prices
| Apt No | Floor | Beds | Apartment | Terrace | Price | |
| Los Altos 1a | Ground | 2 | 193 | 55 | 360000 | |
| Los Altos 2b | Ground | 2 | 193 | 55 | 360000 | |
| Los Altos 3a | First | 2 | 156 | 65 | 300000 | |
| Los Altos 4b | First | 2 | 156 | 65 | 300000 | |
| Los Altos 5a | Second | 2 | 198 | 132 | 360000 | |
| Los Altos 6b | Second | 2 | 198 | 132 | 360000 | |
| Los Altos 7a | Penthouse | 2 | 177 | 216 | 420000 | |
| El Vicario II | First | 3 | 128 | 28 | 235483 | |
| El Vicario III | Penthouse duplex | 3 | 157 | 56 | 369788 | |
| El Vicario III | Penthouse | 2 | 118 | 24 | 259376 | |
| El Vicario III | Penthouse | 3 | 135 | 24 | 304746 | |
| Jacarandas 1011 | Second | 2 | 101 | 22 | 249000 | |
| Jacarandas 700 | Ground | 2 | 125 | 25 | 285000 | |
| Balcones A2 | Penthouse | 2 | 108 | 22 | 345000 | |
| Romeral 5 | First | 2 | 287 | 34 | 475000 | |
| Monte Elviria 705 | Townhouse | 3 | 210 | 45 | 580000 | |
| La Mairena 36 | Second | 3 | 116 | 54 | 335000 | |
| Buganvillas 3201 | Ground | 3 | 290 | 260 | 630000 | |
| El Vicario 16B | First | 2 | 112 | 32 | 219500 | |
| Vineyards 530 | Penthouse | 3 | 181 | 101 | 475000 | |
| El Vicario 711 | Ground | 2 | 87 | 35 | 279000 | |
| El Vicario 32A | First | 2 | 95 | 38 | 250000 | |
| Jacarandas 1001 | Ground | 2 | 102 | 69 | 299000 | |
| Buganvillas 3003 | Ground | 2 | 190 | 25 | 295000 | |
| Balcones 6B | Ground | 2 | 128 | 40 | 299000 | |
| Balcones 6A | Ground | 3 | 129 | 41 | 310000 | |
| Vineyards 512 | Second | 3 | 170 | 57 | 340000 | |
| Jacarandas 800 | Ground | 3 | 170 | 25 | 320000 | |
| Vineyards 630 | Penthouse | 3 | 181 | 101 | 575000 | |
| Jacarandas 911 | First | 2 | 101 | 21 | 240000 | |
| Local 57A | Ground | 1 | 35 | 0 | 60000 | |
| Local 57B | First | 1 | 35 | 0 | 60000 |
| Villa Name | Bedrooms | Inside | Terrace | Plot Size | Price | |
| Villa Mimosas | 4 | 300 | 115 | 1300 | 725000 | |
| Villa NEW PROJECT | 5 | 500 | 295 | 1500 | 2600000 | |
| Villa Ronzara | 6 | 739 | 160 | 2000 | 2500000 | |
| Villa Lis | 4 | 635 | 300 | 3000 | 2495000 | |
| Villa Sunset | 4 | 303 | 152 | 1297 | 1650000 | |
| Villa Carlos | 5 | 350 | 290 | 1200 | 1190000 | |
| Villa Las Jacarandas | 4 | 275 | 150 | 1200 | 1100000 | |
| Casa del Pez | 5 | 325 | 335 | 1500 | 1600000 | |
| Alto Finca | 3 | 200 | 80 | 20550 | 875000 | |
| Celestial Townhouses | 4 | 436 | 91 | 1000 | 1160000 | |
| Villa Reeves | 4 | 331 | 120 | 1000 | 795000 | |
| Villa Vistamar | 3 | 260 | 110 | 1200 | 985000 | |
| Villa Angelika | 4 | 255 | 0 | 1051 | 699000 |
| Plot No | Street Name | Plot Size | Buildable Size | Price | |
| 704 | Galicia | 2616 | 503 | 392400 | |
| 707 | Galicia | 2257 | 440 | 338550 | |
| 1303 | Castilla La Mancha | 2990 | 508 | 448500 | |
| 1304 | Castilla La Mancha | 2880 | 489 | 432000 | |
| 1401 | Galicia | 1218 | 200 | 231420 | |
| 1505 | Navarra | 3719 | 552 | 520660 | |
| 1507 | Cantabria | 2266 | 385 | 339900 | |
| 1508 | Cantabria | 2249 | 381 | 337350 | |
| 1509 | Navarra | 1666 | 333 | 249900 | |
| 1510 | Navarra | 2621 | 384 | 393150 | |
| 1511 | Navarra | 2456 | 417 | 368400 | |
| AU 14/2 | Cataluña | 1528 | 336 | 397845 | |
| AU 14/3 | Cataluña | 1509 | 332 | 392335 | |
| AU 14/4 | Cataluña | 1530 | 337 | 397722 | |
| AU 14/5 | Cataluña | 1520 | 334 | 395200 | |
| AU 14/6 | Cataluña | 1516 | 334 | 394160 | |
| AU 14/B | Cataluña | 3420 | 753 | 750000 |
| House No | Bedrooms | Inside | Solarium | Price | |
| 49 | 4 | 237 | 34 | 450000 | |
| 62 | 3 | 185 | 36 | 340000 | |
| 80 | 4 | 237 | 34 | 380000 |
| Apt No | Floor | Bedrooms | Total m2 | Price | |
| 22 (Malaga H) | Second | 2 | 140 | 329000 | |
| 56 (Granada C) | First | 2 | 149 | 345000 | |
| 6 (Sevilla F) | Duplex Penthouse | 2 | 215 | 525000 |
