La Mairena Prices

Country:
Number:
Name:

La Mairena Prices


LA MAIRENA APARTMENTS
Apt No. Floor Beds Apart. Terr. Total Price
Vineyards 102 Ground 3 166 m2 65+40 m2 271 m2 385,000 €
Balcones A4 Penthouse 3 182 m2 22 m2 204 m2 475,000€
Vineyards 511 Ground 2 140 m2 60+75 m2 275 m2 429,950 €
Buganvillas 222 Penthouse 3 180 m2 180 m2 360 m2 595,000 €
Vineyards 321 Second 2 133 m2 53 m2 186 m2 319,000 €
Buganvillas 3201 Ground 3 290 m2 260 m2 550 m2 630,000 €
El Vicario 16B First 2 112 m2 32+4 m2 148 m2 295,000 €
Vineyards 530 Penthouse 3 184 m2 101+164 m2 449 m2 595,000 €
La Mairena 26 Second 2 120 m2 49 m2 169 m2 375,000 €
El Vicario 32A First 2 95 m2 38 m2 133 m2 275,000 €
La Mairena 25 Penthouse 2 106 m2 42 m2 148 m2 349,000 €
Jacarandas 1001 Ground 2 102 m2 69+45 m2 216 m2 299,000 €
Buganvillas 3003 Ground 2 190 m2 25 m2 215 m2 295,000 €
Vineyards 512 Ground 3 170 m2 57+30 m2 257 m2 400,000 €
La Mairena 32 Second 3 120 m2 60 m2 180 m2 329,950 €
Vineyards 112 First 2 134 m2 57 m2 191 m2 340,000 €
Jacarandas 800 Ground 3 170 m2 25 m2 195 m2 350,000 €
Vineyards 630 Penthouse 3 184 m2 101+164 m2 449 m2 595,000 €
El Soto 20G Penthouse 4 205 m2 64 m2 269 m2 625,000 €
Vineyards 522 Second 2 134 m2 58 m2 192 m2 409,000 €
Elviria Framire 15A First 2 120 m2 20 m2 140 m2 320,000 €
Vineyards 120 Penthouse 3 177 m2 265 m2 442 m2 690,000 €
Atico 83 Penthouse 4 222 m2 247 m2 469 m2 445,000 €
Jacarandas 911 First 2 101 m2 21 m2 122 m2 240,000 €
El Bosque Apts First 2 88 m2 23 m2 111 m2 180,000€
Local 57A Ground 1 35 m2 - 35 m2 85,000 €
Local 57B First 1 35 m2 - 35 m2 85,000 €
LA MAIRENA VILLAS
Villa Name Bedrooms Inside Terrace. Total. Plot Size Price
Villa Mimosas 4 300 m2 115 m2 415 m2 1,000 m2 935,000 €
Villa Buganvillas 4 353 m2 21 m2 374 m2 1,000 m2 985,000 €
Villa Lis 4 635 m2 300 m2 935 m2 3,000 m2 2,495,000 €
Villa Las Jacarandas 4 275 m2 150 m2 425 m2 1,200 m2 1,500,000 €
Villa Sierra Nevada  5 479 m2 80 m2 559 m2 2,000 m2 1,890,000 €
Celestial Townhouses 4 436 m2 91 m2 527 m2 1,000 m2 1,160,000 €
LA MAIRENA PLOTS
Plot No Street Name Plot Size Buildable Building % Price/m2 Price
11c Galicia 1,000 m2 220 m2 22 187 187,250 €
1404 Galicia 1,600 m2 200 m2 12.5 156 250,000 €
205 Navarra 1,231 m2 308 m2 25 214 263,750 €
704 Galicia 2,616 m2 503 m2 19 167 435,564 €
707 Galicia 2,257 m2 440 m2 19 167 375,791 €
1303 Castilla La Mancha 2,990 m2 508 m2 17 167 497,835 €
1304 Castilla La Mancha 2,880 m2 489 m2 17 167 479,520 €
1401 Galicia 1,218 m2 200 m2 16 213 260,000 €
1505 Navarra 3,719 m2 552 m2 15 167 619,214 €
1507 Cantabria 2,266 m2 385 m2 17 167 377,289 €
1508 Cantabria 2,249 m2 381 m2 17 167 374,459 €
1509 Navarra 1,666 m2 333 m2 20 167 277,389 €
1510 Navarra 2,621 m2 384 m2 15 167 436,397 €
1511 Navarra 2,456 m2 417 m2 17 167 408,924 €
AU 14/2 Cataluña 1,528 m2 336 m2 22 260 397,845 €
AU 14/3 Cataluña 1,509 m2 332 m2 22 260 392,335 €
AU 14/4 Cataluña 1,530 m2 337 m2 22 260 397,722 €
AU 14/5 Cataluña 1,520 m2 334 m2 22 260 395,200 €
AGH HOTEL AND SPA APARTMENTS
Apt No. Total m2 Floor Beds. Price.
22 (Malaga H) 140 Second 2 355,000 €
56 (Granada C) 149 First 2 405,000 €
6 (Sevilla F) 215 Duplex Penthouse 2 595,000 €
ALCIADESA SOTOGRANDE
House No. Bedrooms Inside Solarium Total Price Mortgage
62 2 185 36 223 450,000 € 211,152 €
80 3 237 34 272 495,000 € 268,801 €
If you would like to recieve more information about La Mairena, please fill in the form below and we will get in contact.
  Name: Information Required:
  Tel: Email address: